Série: “Anglicanismo: Identidade, Relevância, Desafios” (XXIX) - Parte Final
Série: “Anglicanismo: Identidade, Relevância, Desafios” (XXIX) - Parte Final

Arcebispos de Cantuária
| Arcebispos de Cantuária | D.C. |
| 1. S. Augustine | 597 |
| 2. S. Laurentius | 604 |
| 3. S. Mellitus | 619 |
| 4. S. Justus | 624 |
| 5. S. Honorius | 627 |
| 6. S. Deusdedit | 655 |
| 7. S. Theodore | 668 |
| 8. Berhtwald | 693 |
| 9. S. Tatwine | 731 |
| 10. Nothelm | 735 |
| *11. Cuthberht | 741 |
| *12. S. Breogwine | 759 |
| 13. Jaenberht | 766 |
| *14. Aethelhard | 793 |
| *15. Wulfred | 805 |
| *16. Feologild | 832 |
| *17. Ceolnoth | 833 |
| *18. Aethelred | 870 |
| *19. Plegmund | 890 |
| *20. Athelm | 914 |
| *21. Welfhelm | 923 |
| *22. S. Odo | 942 |
| 23. Aefsige | 959 |
| 24. Beorhthelm | 959 |
| *25. S. Dunstan | 960 |
| *26. Ethelgar | 988 |
| *27. Sigeric | 990 |
| *28. Aelfric | 995 |
| *29. Aelfeah | 1005 |
| *30. Lyfling | 1013 |
| *32. Aedsige | 1038 |
| 33. Robert | 1051 |
| 34. Stigand (Privado, 1070) | 1052 |
| *35. Lanfranc | 1070 |
| *36. S. Anselm | 1093 |
| *37. Ralph d'Escures | 1114 |
| *38. William de Corbeuil | 1123 |
| *39. Theobald | 1139 |
| *40. S. Thomas Becket | 1162 |
| *41. Richard | 1174 |
| 42. Baldwin | 1185 |
| *43. Hubert Walter | 1193 |
| *44. Stephen Langton | 1207 |
| 45. Richard Grant | 1229 |
| 46. S. Edmund (Rich) | 1234 |
| 47. Boniface | 1245 |
| 48. Robert Kilawrdby | 1273 |
| *49. John Peckham | 1279 |
| *50. Robert Winchelsey | 1294 |
| *51. Walter Reynolds | 1313 |
| *52. Simon Mepeham | 1328 |
| *53. John Stratford | 1333 |
| *54. Thomas Bradwardine | 1349 |
| *55. Simon Islip | 1349 |
| 56. Simon Langham | 1366 |
| *57. William Whittlesey | 1368 |
| *58. Simon Sudbury | 1375 |
| *59. William Courtenay | 1381 |
| *60. Thomas Arundel | 1397 |
| 61. Roger Walden | 1398 |
| Thomas Arundel (restaurado) | 1399 |
| *62 Henrey Chichle | 1414 |
| *63. John Stafford | 1443 |
| *64. John Kemp | 1452 |
| *65. Thomas Bourchier | 1454 |
| *66. John Morton | 1486 |
| *67. Henrey Dean | 1501 |
| *68. William Warham | 1503 |
| 69. Thomas Cranmer | 1533 |
| *70. Reginald Pole | 1556 |
| 71. Matthew Parker | 1559 |
| 72. Edmund Grindal | 1576 |
| 73. John Whitgift | 1583 |
| 74. Richard Bancroft | 1604 |
| 75. George Abot | 1611 |
| 76. William Laud (Decapitado, 1645: vacante, 15 anos) | 1633 |
| 77. William Juxon | 1660 |
| 78. Gilbert Sheldon | 1663 |
| 79. William Sancroft (Privado, 1690) | 1678 |
| 80. John Tillotson | 1691 |
| 81. Thomas Tenison | 1695 |
| 82. William Wake | 1716 |
| 83. John Potter | 1737 |
| 84. Thomas Hering | 1747 |
| 85. Matthew Hutton | 1757 |
| 86. Thomas Secker | 1758 |
| 87. Frederick Cornwallis | 1768 |
| 88. John Moore | 1783 |
| 89. Charles Manners Sutton | 1805 |
| 90. William Howley | 1828 |
| 91. John Bird Sumner | 1848 |
| 92. Charles Thomas Longley | 1862 |
| 93. Archibald Campbell Tait | 1868 |
| *94. Edward White Benson | 1883 |
| *95. Frederick Temple | 1897 |
| *96. Randall Thomas Davidson (Renunciou, 1928) | 1903 |
| *97. Cosmo Gordon Lang | 1928 |
| *98. William Temple | 1942 |
| 99. Geoffrey Francis Fisher | 1945 |
| 100. Arthur Michael Ramsey | 1961 |
| 101. Frederick Donald Coggan | 1975 |
| 102. Robert Alexander Kennedy Runcie | 1980 |
| 103. George Leonard Carey | 1991 |
| 104. Rowan Douglas Williams | 2003 |
| * Enterrados Em Cantuária |
|
| Comentários |
|























